MGSM Programs
| Sydney MGSM Programs (Current) | ||||
| The following table includes all units approved for the programs listed. Please refer to the Timetable for current unit availabilities. | ||||
| Doctor of Business Administration (Credit Points: null; Core: null, Elective: null) |
||||
| Type | Unit | Description | Credit Points | |
| core | MGSM990 | Quantitative Research Methods | 8 | |
| core | MGSM991 | Qualitative Research Methods | 8 | |
| core | MGSM992 | Literature Survey and Criticism | 8 | |
| core | MGSM994 | Management Rsrch & Investigation | 8 | |
| Master of Management in Financial Management (Credit Points: 40; Core: 20, Elective: 20) |
||||
| Type | Unit | Description | Credit Points | |
| core | MGSM820 | Marketing Management | 4 | |
| core | MGSM835 | Financial Management | 4 | |
| core | MGSM840 | Accounting for Mgt | 4 | |
| core | MGSM870 | Organisational Behaviour | 4 | |
| core | MGSM960 | Info & Decision Analysis | 4 | |
| elective | MGSM836 | Investment Management | 4 | |
| elective | MGSM842 | Business Performance M & Mgt | 4 | |
| elective | MGSM843 | Insolvency and Restructuring | 4 | |
| elective | MGSM845 | Economic Context of Management | 4 | |
| elective | MGSM846 | Competitive Intelligence | 4 | |
| elective | MGSM858 | Corporate Acquisitions | 4 | |
| elective | MGSM859 | New Enterprise Management | 4 | |
| elective | MGSM950 | Report 1 | 4 | |
| elective | MGSM951 | Report 2 | 4 | |
| elective | MGSM952 | Research Project | 8 | |
| elective | MGSM985A | Entrepreneurial Finance | 4 | |
| elective | MGSM985T | Strategic Finance | 4 | |
| elective | MGSM987 | Law and Management | 4 | |
| elective | MGSM989u | International Perspectives in Mgt: Study Tour (USA) | 8 | |
| Master of Management in International Management (Credit Points: 40; Core: 16, Elective: 24) |
||||
| Type | Unit | Description | Credit Points | |
| core | MGSM820 | Marketing Management | 4 | |
| core | MGSM840 | Accounting for Mgt | 4 | |
| core | MGSM860 | Strategic Management | 4 | |
| core | MGSM870 | Organisational Behaviour | 4 | |
| elective | MGSM800 | Human Resource Management | 4 | |
| elective | MGSM815 | International Marketing | 4 | |
| elective | MGSM835 | Financial Management | 4 | |
| elective | MGSM845 | Economic Context of Management | 4 | |
| elective | MGSM856 | Global Strategic Management | 4 | |
| elective | MGSM857 | Competition and Strategy in Asia-Pacific | 4 | |
| elective | MGSM879 | Cross-Cultural Management | 4 | |
| elective | MGSM886 | European Study Tour | 8 | |
| elective | MGSM950 | Report 1 | 4 | |
| elective | MGSM951 | Report 2 | 4 | |
| elective | MGSM952 | Research Project | 8 | |
| elective | MGSM989c | International Perspectives in Mgt: Study Tour (China) | 8 | |
| Master of Management in Management (Credit Points: 40; Core: 24, Elective: 16) |
||||
| Type | Unit | Description | Credit Points | |
| core | MGSM800 | Human Resource Management | 4 | |
| core | MGSM820 | Marketing Management | 4 | |
| core | MGSM840 | Accounting for Mgt | 4 | |
| core | MGSM860 | Strategic Management | 4 | |
| core | MGSM870 | Organisational Behaviour | 4 | |
| core | MGSM960 | Info & Decision Analysis | 4 | |
| elective | MGSM806 | Managerial Self-development | 4 | |
| elective | MGSM815 | International Marketing | 4 | |
| elective | MGSM816 | Marketing Research | 4 | |
| elective | MGSM817 | Strategic Marketing | 4 | |
| elective | MGSM818 | Advertising and Promotions Management | 4 | |
| elective | MGSM819 | Consumer Behaviour | 4 | |
| elective | MGSM822 | Services Marketing | 4 | |
| elective | MGSM823 | Customer Relationship Management | 4 | |
| elective | MGSM835 | Financial Management | 4 | |
| elective | MGSM836 | Investment Management | 4 | |
| elective | MGSM842 | Business Performance M & Mgt | 4 | |
| elective | MGSM843 | Insolvency and Restructuring | 4 | |
| elective | MGSM845 | Economic Context of Management | 4 | |
| elective | MGSM846 | Competitive Intelligence | 4 | |
| elective | MGSM856 | Global Strategic Management | 4 | |
| elective | MGSM857 | Competition and Strategy in Asia-Pacific | 4 | |
| elective | MGSM858 | Corporate Acquisitions | 4 | |
| elective | MGSM859 | New Enterprise Management | 4 | |
| elective | MGSM866 | Managing Change | 4 | |
| elective | MGSM871 | Managerial Psychology | 4 | |
| elective | MGSM876 | Leadership and Motivation | 4 | |
| elective | MGSM877 | Public Performance for Managers | 4 | |
| elective | MGSM879 | Cross-Cultural Management | 4 | |
| elective | MGSM880 | Foundations of Management Thought | 4 | |
| elective | MGSM884 | Negotiation: Theory and Practice | 4 | |
| elective | MGSM886 | European Study Tour | 8 | |
| elective | MGSM890 | Operations Management | 4 | |
| elective | MGSM892 | Management of Service Operations | 4 | |
| elective | MGSM893 | Supply Chain Management | 4 | |
| elective | MGSM897 | Management of Innovation | 4 | |
| elective | MGSM906 | Project Based Management | 4 | |
| elective | MGSM950 | Report 1 | 4 | |
| elective | MGSM951 | Report 2 | 4 | |
| elective | MGSM952 | Research Project | 8 | |
| elective | MGSM953 | Management Consulting & Rsrch | 4 | |
| elective | MGSM985A | Entrepreneurial Finance | 4 | |
| elective | MGSM985P | Executive Coaching | 4 | |
| elective | MGSM985R | Managing Sustainable Organisations | 4 | |
| elective | MGSM985T | Strategic Finance | 4 | |
| elective | MGSM985U | Doing Business in China | 4 | |
| elective | MGSM987 | Law and Management | 4 | |
| elective | MGSM989 | International Perspectives in Mgt: Study Tour | 8 | |
| elective | MGSM989c | International Perspectives in Mgt: Study Tour (China) | 8 | |
| elective | MGSM989u | International Perspectives in Mgt: Study Tour (USA) | 8 | |
| Master of Management in Marketing Management (Credit Points: 40; Core: 16, Elective: 24) |
||||
| Type | Unit | Description | Credit Points | |
| core | MGSM820 | Marketing Management | 4 | |
| core | MGSM840 | Accounting for Mgt | 4 | |
| core | MGSM860 | Strategic Management | 4 | |
| core | MGSM870 | Organisational Behaviour | 4 | |
| elective | MGSM815 | International Marketing | 4 | |
| elective | MGSM816 | Marketing Research | 4 | |
| elective | MGSM817 | Strategic Marketing | 4 | |
| elective | MGSM818 | Advertising and Promotions Management | 4 | |
| elective | MGSM819 | Consumer Behaviour | 4 | |
| elective | MGSM822 | Services Marketing | 4 | |
| elective | MGSM823 | Customer Relationship Management | 4 | |
| elective | MGSM950 | Report 1 | 4 | |
| elective | MGSM951 | Report 2 | 4 | |
| elective | MGSM952 | Research Project | 8 | |
| elective | MGSM989c | International Perspectives in Mgt: Study Tour (China) | 8 | |
| Master of Management in Operations Management (Credit Points: 40; Core: 20, Elective: 20) |
||||
| Type | Unit | Description | Credit Points | |
| core | MGSM820 | Marketing Management | 4 | |
| core | MGSM840 | Accounting for Mgt | 4 | |
| core | MGSM860 | Strategic Management | 4 | |
| core | MGSM870 | Organisational Behaviour | 4 | |
| core | MGSM890 | Operations Management | 4 | |
| elective | MGSM891 | Operations and Logistics Strategy | 4 | |
| elective | MGSM892 | Management of Service Operations | 4 | |
| elective | MGSM893 | Supply Chain Management | 4 | |
| elective | MGSM897 | Management of Innovation | 4 | |
| elective | MGSM906 | Project Based Management | 4 | |
| elective | MGSM950 | Report 1 | 4 | |
| elective | MGSM951 | Report 2 | 4 | |
| elective | MGSM952 | Research Project | 8 | |
| elective | MGSM960 | Info & Decision Analysis | 4 | |
| MBA (Credit Points: 64; Core: 40, Elective: 24) |
||||
| Type | Unit | Description | Credit Points | |
| core | MGSM800 | Human Resource Management | 4 | |
| core | MGSM820 | Marketing Management | 4 | |
| core | MGSM835 | Financial Management | 4 | |
| core | MGSM840 | Accounting for Mgt | 4 | |
| core | MGSM845 | Economic Context of Management | 4 | |
| core | MGSM860 | Strategic Management | 4 | |
| core | MGSM870 | Organisational Behaviour | 4 | |
| core | MGSM880 | Foundations of Management Thought | 4 | |
| core | MGSM890 | Operations Management | 4 | |
| core | MGSM960 | Info & Decision Analysis | 4 | |
| elective | MGSM806 | Managerial Self-development | 4 | |
| elective | MGSM815 | International Marketing | 4 | |
| elective | MGSM816 | Marketing Research | 4 | |
| elective | MGSM817 | Strategic Marketing | 4 | |
| elective | MGSM818 | Advertising and Promotions Management | 4 | |
| elective | MGSM819 | Consumer Behaviour | 4 | |
| elective | MGSM822 | Services Marketing | 4 | |
| elective | MGSM823 | Customer Relationship Management | 4 | |
| elective | MGSM836 | Investment Management | 4 | |
| elective | MGSM842 | Business Performance M & Mgt | 4 | |
| elective | MGSM843 | Insolvency and Restructuring | 4 | |
| elective | MGSM846 | Competitive Intelligence | 4 | |
| elective | MGSM856 | Global Strategic Management | 4 | |
| elective | MGSM857 | Competition and Strategy in Asia-Pacific | 4 | |
| elective | MGSM858 | Corporate Acquisitions | 4 | |
| elective | MGSM859 | New Enterprise Management | 4 | |
| elective | MGSM866 | Managing Change | 4 | |
| elective | MGSM871 | Managerial Psychology | 4 | |
| elective | MGSM876 | Leadership and Motivation | 4 | |
| elective | MGSM877 | Public Performance for Managers | 4 | |
| elective | MGSM879 | Cross-Cultural Management | 4 | |
| elective | MGSM884 | Negotiation: Theory and Practice | 4 | |
| elective | MGSM886 | European Study Tour | 8 | |
| elective | MGSM892 | Management of Service Operations | 4 | |
| elective | MGSM893 | Supply Chain Management | 4 | |
| elective | MGSM897 | Management of Innovation | 4 | |
| elective | MGSM906 | Project Based Management | 4 | |
| elective | MGSM950 | Report 1 | 4 | |
| elective | MGSM951 | Report 2 | 4 | |
| elective | MGSM952 | Research Project | 8 | |
| elective | MGSM953 | Management Consulting & Rsrch | 4 | |
| elective | MGSM985A | Entrepreneurial Finance | 4 | |
| elective | MGSM985P | Executive Coaching | 4 | |
| elective | MGSM985R | Managing Sustainable Organisations | 4 | |
| elective | MGSM985T | Strategic Finance | 4 | |
| elective | MGSM985U | Doing Business in China | 4 | |
| elective | MGSM987 | Law and Management | 4 | |
| elective | MGSM989 | International Perspectives in Mgt: Study Tour | 8 | |
| elective | MGSM989c | International Perspectives in Mgt: Study Tour (China) | 8 | |
| elective | MGSM989u | International Perspectives in Mgt: Study Tour (USA) | 8 | |
| Non Award Single Unit (Credit Points: 0; Core: 0, Elective: 0) |
||||
| Type | Unit | Description | Credit Points | |
| elective | MGSM800 | Human Resource Management | 4 | |
| elective | MGSM806 | Managerial Self-development | 4 | |
| elective | MGSM815 | International Marketing | 4 | |
| elective | MGSM816 | Marketing Research | 4 | |
| elective | MGSM817 | Strategic Marketing | 4 | |
| elective | MGSM818 | Advertising and Promotions Management | 4 | |
| elective | MGSM819 | Consumer Behaviour | 4 | |
| elective | MGSM820 | Marketing Management | 4 | |
| elective | MGSM822 | Services Marketing | 4 | |
| elective | MGSM823 | Customer Relationship Management | 4 | |
| elective | MGSM835 | Financial Management | 4 | |
| elective | MGSM836 | Investment Management | 4 | |
| elective | MGSM840 | Accounting for Mgt | 4 | |
| elective | MGSM842 | Business Performance M & Mgt | 4 | |
| elective | MGSM843 | Insolvency and Restructuring | 4 | |
| elective | MGSM845 | Economic Context of Management | 4 | |
| elective | MGSM846 | Competitive Intelligence | 4 | |
| elective | MGSM857 | Competition and Strategy in Asia-Pacific | 4 | |
| elective | MGSM858 | Corporate Acquisitions | 4 | |
| elective | MGSM859 | New Enterprise Management | 4 | |
| elective | MGSM866 | Managing Change | 4 | |
| elective | MGSM870 | Organisational Behaviour | 4 | |
| elective | MGSM871 | Managerial Psychology | 4 | |
| elective | MGSM876 | Leadership and Motivation | 4 | |
| elective | MGSM877 | Public Performance for Managers | 4 | |
| elective | MGSM879 | Cross-Cultural Management | 4 | |
| elective | MGSM880 | Foundations of Management Thought | 4 | |
| elective | MGSM884 | Negotiation: Theory and Practice | 4 | |
| elective | MGSM890 | Operations Management | 4 | |
| elective | MGSM893 | Supply Chain Management | 4 | |
| elective | MGSM897 | Management of Innovation | 4 | |
| elective | MGSM906 | Project Based Management | 4 | |
| elective | MGSM953 | Management Consulting & Rsrch | 4 | |
| elective | MGSM960 | Info & Decision Analysis | 4 | |
| elective | MGSM985A | Entrepreneurial Finance | 4 | |
| elective | MGSM985P | Executive Coaching | 4 | |
| elective | MGSM985R | Managing Sustainable Organisations | 4 | |
| elective | MGSM985T | Strategic Finance | 4 | |
| elective | MGSM985U | Doing Business in China | 4 | |
| elective | MGSM987 | Law and Management | 4 | |
| elective | MGSM989 | International Perspectives in Mgt: Study Tour | 8 | |
| Postgraduate Certificate in Management (Credit Points: 12; Core: 12, Elective: 0) |
||||
| Type | Unit | Description | Credit Points | |
| core | MGSM820 | Marketing Management | 4 | |
| core | MGSM840 | Accounting for Mgt | 4 | |
| core | MGSM870 | Organisational Behaviour | 4 | |
| Postgraduate Certificate in Management (Marketing Management) (Credit Points: 12; Core: 4, Elective: 8) |
||||
| Type | Unit | Description | Credit Points | |
| core | MGSM820 | Marketing Management | 4 | |
| elective | MGSM815 | International Marketing | 4 | |
| elective | MGSM816 | Marketing Research | 4 | |
| elective | MGSM817 | Strategic Marketing | 4 | |
| elective | MGSM818 | Advertising and Promotions Management | 4 | |
| elective | MGSM819 | Consumer Behaviour | 4 | |
| elective | MGSM822 | Services Marketing | 4 | |
| elective | MGSM823 | Customer Relationship Management | 4 | |
| Postgraduate Diploma in Financial Management (Credit Points: 24; Core: 16, Elective: 8) |
||||
| Type | Unit | Description | Credit Points | |
| core | MGSM820 | Marketing Management | 4 | |
| core | MGSM835 | Financial Management | 4 | |
| core | MGSM840 | Accounting for Mgt | 4 | |
| core | MGSM870 | Organisational Behaviour | 4 | |
| elective | MGSM836 | Investment Management | 4 | |
| elective | MGSM842 | Business Performance M & Mgt | 4 | |
| elective | MGSM843 | Insolvency and Restructuring | 4 | |
| elective | MGSM845 | Economic Context of Management | 4 | |
| elective | MGSM846 | Competitive Intelligence | 4 | |
| elective | MGSM858 | Corporate Acquisitions | 4 | |
| elective | MGSM859 | New Enterprise Management | 4 | |
| elective | MGSM950 | Report 1 | 4 | |
| elective | MGSM985A | Entrepreneurial Finance | 4 | |
| elective | MGSM985T | Strategic Finance | 4 | |
| elective | MGSM987 | Law and Management | 4 | |
| Postgraduate Diploma in Management (Credit Points: 24; Core: 12, Elective: 12) |
||||
| Type | Unit | Description | Credit Points | |
| core | MGSM820 | Marketing Management | 4 | |
| core | MGSM840 | Accounting for Mgt | 4 | |
| core | MGSM870 | Organisational Behaviour | 4 | |
| elective | MGSM800 | Human Resource Management | 4 | |
| elective | MGSM806 | Managerial Self-development | 4 | |
| elective | MGSM815 | International Marketing | 4 | |
| elective | MGSM816 | Marketing Research | 4 | |
| elective | MGSM817 | Strategic Marketing | 4 | |
| elective | MGSM818 | Advertising and Promotions Management | 4 | |
| elective | MGSM819 | Consumer Behaviour | 4 | |
| elective | MGSM822 | Services Marketing | 4 | |
| elective | MGSM823 | Customer Relationship Management | 4 | |
| elective | MGSM835 | Financial Management | 4 | |
| elective | MGSM836 | Investment Management | 4 | |
| elective | MGSM842 | Business Performance M & Mgt | 4 | |
| elective | MGSM843 | Insolvency and Restructuring | 4 | |
| elective | MGSM845 | Economic Context of Management | 4 | |
| elective | MGSM846 | Competitive Intelligence | 4 | |
| elective | MGSM856 | Global Strategic Management | 4 | |
| elective | MGSM857 | Competition and Strategy in Asia-Pacific | 4 | |
| elective | MGSM858 | Corporate Acquisitions | 4 | |
| elective | MGSM859 | New Enterprise Management | 4 | |
| elective | MGSM866 | Managing Change | 4 | |
| elective | MGSM871 | Managerial Psychology | 4 | |
| elective | MGSM876 | Leadership and Motivation | 4 | |
| elective | MGSM877 | Public Performance for Managers | 4 | |
| elective | MGSM879 | Cross-Cultural Management | 4 | |
| elective | MGSM880 | Foundations of Management Thought | 4 | |
| elective | MGSM884 | Negotiation: Theory and Practice | 4 | |
| elective | MGSM886 | European Study Tour | 8 | |
| elective | MGSM890 | Operations Management | 4 | |
| elective | MGSM892 | Management of Service Operations | 4 | |
| elective | MGSM893 | Supply Chain Management | 4 | |
| elective | MGSM897 | Management of Innovation | 4 | |
| elective | MGSM906 | Project Based Management | 4 | |
| elective | MGSM950 | Report 1 | 4 | |
| elective | MGSM953 | Management Consulting & Rsrch | 4 | |
| elective | MGSM960 | Info & Decision Analysis | 4 | |
| elective | MGSM985A | Entrepreneurial Finance | 4 | |
| elective | MGSM985P | Executive Coaching | 4 | |
| elective | MGSM985R | Managing Sustainable Organisations | 4 | |
| elective | MGSM985T | Strategic Finance | 4 | |
| elective | MGSM985U | Doing Business in China | 4 | |
| elective | MGSM987 | Law and Management | 4 | |
| elective | MGSM989 | International Perspectives in Mgt: Study Tour | 8 | |
| elective | MGSM989c | International Perspectives in Mgt: Study Tour (China) | 8 | |
| Postgraduate Diploma in Marketing Management (Credit Points: 24; Core: 12, Elective: 12) |
||||
| Type | Unit | Description | Credit Points | |
| core | MGSM820 | Marketing Management | 4 | |
| core | MGSM840 | Accounting for Mgt | 4 | |
| core | MGSM870 | Organisational Behaviour | 4 | |
| elective | MGSM815 | International Marketing | 4 | |
| elective | MGSM816 | Marketing Research | 4 | |
| elective | MGSM817 | Strategic Marketing | 4 | |
| elective | MGSM818 | Advertising and Promotions Management | 4 | |
| elective | MGSM819 | Consumer Behaviour | 4 | |
| elective | MGSM822 | Services Marketing | 4 | |
| elective | MGSM823 | Customer Relationship Management | 4 | |
| elective | MGSM950 | Report 1 | 4 | |
| Postgraduate Diploma in Operations Management (Credit Points: 24; Core: 16, Elective: 8) |
||||
| Type | Unit | Description | Credit Points | |
| core | MGSM820 | Marketing Management | 4 | |
| core | MGSM840 | Accounting for Mgt | 4 | |
| core | MGSM870 | Organisational Behaviour | 4 | |
| core | MGSM890 | Operations Management | 4 | |
| elective | MGSM891 | Operations and Logistics Strategy | 4 | |
| elective | MGSM892 | Management of Service Operations | 4 | |
| elective | MGSM893 | Supply Chain Management | 4 | |
| elective | MGSM906 | Project Based Management | 4 | |
| elective | MGSM950 | Report 1 | 4 | |
| elective | MGSM960 | Info & Decision Analysis | 4 | |
