MGSM Programs
| Sydney MGSM Programs (2010 Units) | ||||
| The following table includes all units approved for the programs listed. Please refer to the Timetable for current unit availabilities. | ||||
| Master of Management in Financial Management - 2010 Units (Credit Points: 40; Core: 20, Elective: 20) |
CRICOS Code: 018442D | |||
| Type | Unit | Description | Credit Points | |
| core | MGSM820 | Marketing Management | 4 | |
| core | MGSM835 | Financial Management | 4 | |
| core | MGSM840 | Accounting for Mgt | 4 | |
| core | MGSM870 | Organisational Behaviour | 4 | |
| core | MGSM960 | Info & Decision Analysis | 4 | |
| elective | MGSM836 | Investment Management | 4 | |
| elective | MGSM842 | Business Performance M & Mgt | 4 | |
| elective | MGSM845 | Economic Context of Management | 4 | |
| elective | MGSM846 | Competitive Intelligence | 4 | |
| elective | MGSM858 | Corporate Acquisitions | 4 | |
| elective | MGSM859 | New Enterprise Management | 4 | |
| elective | MGSM950 | Report 1 | 4 | |
| elective | MGSM951 | Report 2 | 4 | |
| elective | MGSM952 | Research Project | 8 | |
| elective | MGSM985A | Entrepreneurial Finance | 4 | |
| elective | MGSM985T | Strategic Finance | 4 | |
| elective | MGSM987 | Law and Management | 4 | |
| Master of Management in International Management - 2010 Units (Credit Points: 40; Core: 16, Elective: 24) |
CRICOS Code: 018442D | |||
| Type | Unit | Description | Credit Points | |
| core | MGSM820 | Marketing Management | 4 | |
| core | MGSM840 | Accounting for Mgt | 4 | |
| core | MGSM860 | Strategic Management | 4 | |
| core | MGSM870 | Organisational Behaviour | 4 | |
| elective | MGSM800 | Human Resource Management | 4 | |
| elective | MGSM815 | International Marketing | 4 | |
| elective | MGSM835 | Financial Management | 4 | |
| elective | MGSM845 | Economic Context of Management | 4 | |
| elective | MGSM857 | Competition and Strategy in Asia-Pacific | 4 | |
| elective | MGSM879 | Cross-Cultural Management | 4 | |
| elective | MGSM950 | Report 1 | 4 | |
| elective | MGSM951 | Report 2 | 4 | |
| elective | MGSM952 | Research Project | 8 | |
| Master of Management in Management - 2010 Units (Credit Points: 40; Core: 24, Elective: 16) |
CRICOS Code: 018442D | |||
| Type | Unit | Description | Credit Points | |
| core | MGSM800 | Human Resource Management | 4 | |
| core | MGSM820 | Marketing Management | 4 | |
| core | MGSM840 | Accounting for Mgt | 4 | |
| core | MGSM860 | Strategic Management | 4 | |
| core | MGSM870 | Organisational Behaviour | 4 | |
| core | MGSM960 | Info & Decision Analysis | 4 | |
| elective | MGSM806 | Managerial Self-development | 4 | |
| elective | MGSM815 | International Marketing | 4 | |
| elective | MGSM817 | Strategic Marketing | 4 | |
| elective | MGSM818 | Advertising and Promotions Management | 4 | |
| elective | MGSM819 | Consumer Behaviour | 4 | |
| elective | MGSM822 | Services Marketing | 4 | |
| elective | MGSM823 | Customer Relationship Management | 4 | |
| elective | MGSM835 | Financial Management | 4 | |
| elective | MGSM836 | Investment Management | 4 | |
| elective | MGSM842 | Business Performance M & Mgt | 4 | |
| elective | MGSM845 | Economic Context of Management | 4 | |
| elective | MGSM846 | Competitive Intelligence | 4 | |
| elective | MGSM857 | Competition and Strategy in Asia-Pacific | 4 | |
| elective | MGSM858 | Corporate Acquisitions | 4 | |
| elective | MGSM859 | New Enterprise Management | 4 | |
| elective | MGSM866 | Managing Change | 4 | |
| elective | MGSM871 | Managerial Psychology | 4 | |
| elective | MGSM876 | Leadership and Motivation | 4 | |
| elective | MGSM877 | Public Performance for Managers | 4 | |
| elective | MGSM879 | Cross-Cultural Management | 4 | |
| elective | MGSM880 | Foundations of Management Thought | 4 | |
| elective | MGSM884 | Negotiation: Theory and Practice | 4 | |
| elective | MGSM890 | Operations Management | 4 | |
| elective | MGSM891 | Operations and Logistics Strategy | 4 | |
| elective | MGSM893 | Supply Chain Management | 4 | |
| elective | MGSM897 | Management of Innovation | 4 | |
| elective | MGSM906 | Project Based Management | 4 | |
| elective | MGSM950 | Report 1 | 4 | |
| elective | MGSM951 | Report 2 | 4 | |
| elective | MGSM952 | Research Project | 8 | |
| elective | MGSM953 | Management Consulting & Research | 4 | |
| elective | MGSM955 | Management Internship | 4 | |
| elective | MGSM985A | Entrepreneurial Finance | 4 | |
| elective | MGSM985P | Executive Coaching | 4 | |
| elective | MGSM985R | Managing Sustainable Organisations | 4 | |
| elective | MGSM985T | Strategic Finance | 4 | |
| elective | MGSM985U | Doing Business in/with China | 4 | |
| elective | MGSM987 | Law and Management | 4 | |
| Master of Management in Marketing Management - 2010 Units (Credit Points: 40; Core: 16, Elective: 24) |
CRICOS Code: 018442D | |||
| Type | Unit | Description | Credit Points | |
| core | MGSM820 | Marketing Management | 4 | |
| core | MGSM840 | Accounting for Mgt | 4 | |
| core | MGSM860 | Strategic Management | 4 | |
| core | MGSM870 | Organisational Behaviour | 4 | |
| elective | MGSM815 | International Marketing | 4 | |
| elective | MGSM817 | Strategic Marketing | 4 | |
| elective | MGSM818 | Advertising and Promotions Management | 4 | |
| elective | MGSM819 | Consumer Behaviour | 4 | |
| elective | MGSM822 | Services Marketing | 4 | |
| elective | MGSM823 | Customer Relationship Management | 4 | |
| elective | MGSM950 | Report 1 | 4 | |
| elective | MGSM951 | Report 2 | 4 | |
| elective | MGSM952 | Research Project | 8 | |
| elective | MGSM985U | Doing Business in/with China | 4 | |
| Master of Management in Operations Management - 2010 Units (Credit Points: 40; Core: 20, Elective: 20) |
CRICOS Code: 018442D | |||
| Type | Unit | Description | Credit Points | |
| core | MGSM820 | Marketing Management | 4 | |
| core | MGSM840 | Accounting for Mgt | 4 | |
| core | MGSM860 | Strategic Management | 4 | |
| core | MGSM870 | Organisational Behaviour | 4 | |
| core | MGSM890 | Operations Management | 4 | |
| elective | MGSM891 | Operations and Logistics Strategy | 4 | |
| elective | MGSM893 | Supply Chain Management | 4 | |
| elective | MGSM897 | Management of Innovation | 4 | |
| elective | MGSM906 | Project Based Management | 4 | |
| elective | MGSM950 | Report 1 | 4 | |
| elective | MGSM951 | Report 2 | 4 | |
| elective | MGSM952 | Research Project | 8 | |
| elective | MGSM960 | Info & Decision Analysis | 4 | |
| Master of Management in People & Performance - 2010 Units (Credit Points: 40; Core: 24, Elective: 16) |
CRICOS Code: 018442D | |||
| Type | Unit | Description | Credit Points | |
| core | MGSM800 | Human Resource Management | 4 | |
| core | MGSM806 | Managerial Self-development | 4 | |
| core | MGSM820 | Marketing Management | 4 | |
| core | MGSM840 | Accounting for Mgt | 4 | |
| core | MGSM860 | Strategic Management | 4 | |
| core | MGSM870 | Organisational Behaviour | 4 | |
| elective | MGSM842 | Business Performance M & Mgt | 4 | |
| elective | MGSM866 | Managing Change | 4 | |
| elective | MGSM871 | Managerial Psychology | 4 | |
| elective | MGSM876 | Leadership and Motivation | 4 | |
| elective | MGSM877 | Public Performance for Managers | 4 | |
| elective | MGSM879 | Cross-Cultural Management | 4 | |
| elective | MGSM884 | Negotiation: Theory and Practice | 4 | |
| elective | MGSM950 | Report 1 | 4 | |
| elective | MGSM951 | Report 2 | 4 | |
| elective | MGSM952 | Research Project | 8 | |
| elective | MGSM985P | Executive Coaching | 4 | |
| elective | MGSM985R | Managing Sustainable Organisations | 4 | |
| Master of Management in Sustainable Leadership - 2010 Units (Credit Points: 40; Core: 24, Elective: 16) |
CRICOS Code: 018442D | |||
| Type | Unit | Description | Credit Points | |
| core | MGSM800 | Human Resource Management | 4 | |
| core | MGSM820 | Marketing Management | 4 | |
| core | MGSM840 | Accounting for Mgt | 4 | |
| core | MGSM870 | Organisational Behaviour | 4 | |
| core | MGSM876 | Leadership and Motivation | 4 | |
| core | MGSM985R | Managing Sustainable Organisations | 4 | |
| elective | GSEunits | MAX 3 approved GSE units as listed in Unit Description | 4 | |
| elective | MGSM806 | Managerial Self-development | 4 | |
| elective | MGSM835 | Financial Management | 4 | |
| elective | MGSM842 | Business Performance M & Mgt | 4 | |
| elective | MGSM860 | Strategic Management | 4 | |
| elective | MGSM866 | Managing Change | 4 | |
| elective | MGSM884 | Negotiation: Theory and Practice | 4 | |
| elective | MGSM950 | Report 1 | 4 | |
| elective | MGSM951 | Report 2 | 4 | |
| elective | MGSM952 | Research Project | 8 | |
| MBA - 2010 Units (Credit Points: 64; Core: 40, Elective: 24) |
CRICOS Code: 018365A | |||
| Type | Unit | Description | Credit Points | |
| core | MGSM800 | Human Resource Management | 4 | |
| core | MGSM820 | Marketing Management | 4 | |
| core | MGSM835 | Financial Management | 4 | |
| core | MGSM840 | Accounting for Mgt | 4 | |
| core | MGSM845 | Economic Context of Management | 4 | |
| core | MGSM860 | Strategic Management | 4 | |
| core | MGSM870 | Organisational Behaviour | 4 | |
| core | MGSM880 | Foundations of Management Thought | 4 | |
| core | MGSM890 | Operations Management | 4 | |
| core | MGSM960 | Info & Decision Analysis | 4 | |
| elective | MGSM806 | Managerial Self-development | 4 | |
| elective | MGSM815 | International Marketing | 4 | |
| elective | MGSM817 | Strategic Marketing | 4 | |
| elective | MGSM818 | Advertising and Promotions Management | 4 | |
| elective | MGSM819 | Consumer Behaviour | 4 | |
| elective | MGSM822 | Services Marketing | 4 | |
| elective | MGSM823 | Customer Relationship Management | 4 | |
| elective | MGSM836 | Investment Management | 4 | |
| elective | MGSM842 | Business Performance M & Mgt | 4 | |
| elective | MGSM846 | Competitive Intelligence | 4 | |
| elective | MGSM857 | Competition and Strategy in Asia-Pacific | 4 | |
| elective | MGSM858 | Corporate Acquisitions | 4 | |
| elective | MGSM859 | New Enterprise Management | 4 | |
| elective | MGSM866 | Managing Change | 4 | |
| elective | MGSM871 | Managerial Psychology | 4 | |
| elective | MGSM876 | Leadership and Motivation | 4 | |
| elective | MGSM877 | Public Performance for Managers | 4 | |
| elective | MGSM879 | Cross-Cultural Management | 4 | |
| elective | MGSM884 | Negotiation: Theory and Practice | 4 | |
| elective | MGSM891 | Operations and Logistics Strategy | 4 | |
| elective | MGSM893 | Supply Chain Management | 4 | |
| elective | MGSM897 | Management of Innovation | 4 | |
| elective | MGSM906 | Project Based Management | 4 | |
| elective | MGSM950 | Report 1 | 4 | |
| elective | MGSM951 | Report 2 | 4 | |
| elective | MGSM952 | Research Project | 8 | |
| elective | MGSM953 | Management Consulting & Research | 4 | |
| elective | MGSM955 | Management Internship | 4 | |
| elective | MGSM985A | Entrepreneurial Finance | 4 | |
| elective | MGSM985P | Executive Coaching | 4 | |
| elective | MGSM985R | Managing Sustainable Organisations | 4 | |
| elective | MGSM985T | Strategic Finance | 4 | |
| elective | MGSM985U | Doing Business in/with China | 4 | |
| elective | MGSM987 | Law and Management | 4 | |
| Non Award Single Unit - 2010 Units (Credit Points: 0; Core: 0, Elective: 0) |
CRICOS Code: | |||
| Type | Unit | Description | Credit Points | |
| elective | MGSM800 | Human Resource Management | 4 | |
| elective | MGSM806 | Managerial Self-development | 4 | |
| elective | MGSM815 | International Marketing | 4 | |
| elective | MGSM817 | Strategic Marketing | 4 | |
| elective | MGSM818 | Advertising and Promotions Management | 4 | |
| elective | MGSM819 | Consumer Behaviour | 4 | |
| elective | MGSM820 | Marketing Management | 4 | |
| elective | MGSM822 | Services Marketing | 4 | |
| elective | MGSM823 | Customer Relationship Management | 4 | |
| elective | MGSM835 | Financial Management | 4 | |
| elective | MGSM836 | Investment Management | 4 | |
| elective | MGSM840 | Accounting for Mgt | 4 | |
| elective | MGSM842 | Business Performance M & Mgt | 4 | |
| elective | MGSM845 | Economic Context of Management | 4 | |
| elective | MGSM846 | Competitive Intelligence | 4 | |
| elective | MGSM857 | Competition and Strategy in Asia-Pacific | 4 | |
| elective | MGSM858 | Corporate Acquisitions | 4 | |
| elective | MGSM859 | New Enterprise Management | 4 | |
| elective | MGSM866 | Managing Change | 4 | |
| elective | MGSM870 | Organisational Behaviour | 4 | |
| elective | MGSM871 | Managerial Psychology | 4 | |
| elective | MGSM876 | Leadership and Motivation | 4 | |
| elective | MGSM877 | Public Performance for Managers | 4 | |
| elective | MGSM879 | Cross-Cultural Management | 4 | |
| elective | MGSM880 | Foundations of Management Thought | 4 | |
| elective | MGSM884 | Negotiation: Theory and Practice | 4 | |
| elective | MGSM890 | Operations Management | 4 | |
| elective | MGSM893 | Supply Chain Management | 4 | |
| elective | MGSM897 | Management of Innovation | 4 | |
| elective | MGSM906 | Project Based Management | 4 | |
| elective | MGSM953 | Management Consulting & Research | 4 | |
| elective | MGSM960 | Info & Decision Analysis | 4 | |
| elective | MGSM985A | Entrepreneurial Finance | 4 | |
| elective | MGSM985P | Executive Coaching | 4 | |
| elective | MGSM985R | Managing Sustainable Organisations | 4 | |
| elective | MGSM985T | Strategic Finance | 4 | |
| elective | MGSM985U | Doing Business in/with China | 4 | |
| elective | MGSM987 | Law and Management | 4 | |
| Postgraduate Certificate in Management - 2010 Units (Credit Points: 12; Core: 12, Elective: 0) |
CRICOS Code: 027389G | |||
| Type | Unit | Description | Credit Points | |
| core | MGSM820 | Marketing Management | 4 | |
| core | MGSM840 | Accounting for Mgt | 4 | |
| core | MGSM870 | Organisational Behaviour | 4 | |
| Postgraduate Certificate in Management (Marketing Management) - 2010 Units (Credit Points: 12; Core: 4, Elective: 8) |
CRICOS Code: 030090M | |||
| Type | Unit | Description | Credit Points | |
| core | MGSM820 | Marketing Management | 4 | |
| elective | MGSM815 | International Marketing | 4 | |
| elective | MGSM817 | Strategic Marketing | 4 | |
| elective | MGSM818 | Advertising and Promotions Management | 4 | |
| elective | MGSM819 | Consumer Behaviour | 4 | |
| elective | MGSM822 | Services Marketing | 4 | |
| elective | MGSM823 | Customer Relationship Management | 4 | |
| elective | MGSM985U | Doing Business in/with China | 4 | |
| Postgraduate Diploma in Financial Management - 2010 Units (Credit Points: 24; Core: 16, Elective: 8) |
CRICOS Code: 018180K | |||
| Type | Unit | Description | Credit Points | |
| core | MGSM820 | Marketing Management | 4 | |
| core | MGSM835 | Financial Management | 4 | |
| core | MGSM840 | Accounting for Mgt | 4 | |
| core | MGSM870 | Organisational Behaviour | 4 | |
| elective | MGSM836 | Investment Management | 4 | |
| elective | MGSM842 | Business Performance M & Mgt | 4 | |
| elective | MGSM845 | Economic Context of Management | 4 | |
| elective | MGSM846 | Competitive Intelligence | 4 | |
| elective | MGSM858 | Corporate Acquisitions | 4 | |
| elective | MGSM859 | New Enterprise Management | 4 | |
| elective | MGSM950 | Report 1 | 4 | |
| elective | MGSM985A | Entrepreneurial Finance | 4 | |
| elective | MGSM985T | Strategic Finance | 4 | |
| elective | MGSM987 | Law and Management | 4 | |
| Postgraduate Diploma in Management - 2010 Units (Credit Points: 24; Core: 12, Elective: 12) |
CRICOS Code: 018186D | |||
| Type | Unit | Description | Credit Points | |
| core | MGSM820 | Marketing Management | 4 | |
| core | MGSM840 | Accounting for Mgt | 4 | |
| core | MGSM870 | Organisational Behaviour | 4 | |
| elective | MGSM800 | Human Resource Management | 4 | |
| elective | MGSM806 | Managerial Self-development | 4 | |
| elective | MGSM815 | International Marketing | 4 | |
| elective | MGSM817 | Strategic Marketing | 4 | |
| elective | MGSM818 | Advertising and Promotions Management | 4 | |
| elective | MGSM819 | Consumer Behaviour | 4 | |
| elective | MGSM822 | Services Marketing | 4 | |
| elective | MGSM823 | Customer Relationship Management | 4 | |
| elective | MGSM835 | Financial Management | 4 | |
| elective | MGSM836 | Investment Management | 4 | |
| elective | MGSM842 | Business Performance M & Mgt | 4 | |
| elective | MGSM845 | Economic Context of Management | 4 | |
| elective | MGSM846 | Competitive Intelligence | 4 | |
| elective | MGSM857 | Competition and Strategy in Asia-Pacific | 4 | |
| elective | MGSM858 | Corporate Acquisitions | 4 | |
| elective | MGSM859 | New Enterprise Management | 4 | |
| elective | MGSM866 | Managing Change | 4 | |
| elective | MGSM871 | Managerial Psychology | 4 | |
| elective | MGSM876 | Leadership and Motivation | 4 | |
| elective | MGSM877 | Public Performance for Managers | 4 | |
| elective | MGSM879 | Cross-Cultural Management | 4 | |
| elective | MGSM880 | Foundations of Management Thought | 4 | |
| elective | MGSM884 | Negotiation: Theory and Practice | 4 | |
| elective | MGSM890 | Operations Management | 4 | |
| elective | MGSM891 | Operations and Logistics Strategy | 4 | |
| elective | MGSM893 | Supply Chain Management | 4 | |
| elective | MGSM897 | Management of Innovation | 4 | |
| elective | MGSM906 | Project Based Management | 4 | |
| elective | MGSM950 | Report 1 | 4 | |
| elective | MGSM953 | Management Consulting & Research | 4 | |
| elective | MGSM960 | Info & Decision Analysis | 4 | |
| elective | MGSM985A | Entrepreneurial Finance | 4 | |
| elective | MGSM985P | Executive Coaching | 4 | |
| elective | MGSM985R | Managing Sustainable Organisations | 4 | |
| elective | MGSM985T | Strategic Finance | 4 | |
| elective | MGSM985U | Doing Business in/with China | 4 | |
| elective | MGSM987 | Law and Management | 4 | |
| Postgraduate Diploma in Marketing Management - 2010 Units (Credit Points: 24; Core: 12, Elective: 12) |
CRICOS Code: 018187C | |||
| Type | Unit | Description | Credit Points | |
| core | MGSM820 | Marketing Management | 4 | |
| core | MGSM840 | Accounting for Mgt | 4 | |
| core | MGSM870 | Organisational Behaviour | 4 | |
| elective | MGSM815 | International Marketing | 4 | |
| elective | MGSM817 | Strategic Marketing | 4 | |
| elective | MGSM818 | Advertising and Promotions Management | 4 | |
| elective | MGSM819 | Consumer Behaviour | 4 | |
| elective | MGSM822 | Services Marketing | 4 | |
| elective | MGSM823 | Customer Relationship Management | 4 | |
| elective | MGSM950 | Report 1 | 4 | |
| elective | MGSM985U | Doing Business in/with China | 4 | |
| Postgraduate Diploma in Operations Management - 2010 Units (Credit Points: 24; Core: 16, Elective: 8) |
CRICOS Code: 018189A | |||
| Type | Unit | Description | Credit Points | |
| core | MGSM820 | Marketing Management | 4 | |
| core | MGSM840 | Accounting for Mgt | 4 | |
| core | MGSM870 | Organisational Behaviour | 4 | |
| core | MGSM890 | Operations Management | 4 | |
| elective | MGSM891 | Operations and Logistics Strategy | 4 | |
| elective | MGSM893 | Supply Chain Management | 4 | |
| elective | MGSM906 | Project Based Management | 4 | |
| elective | MGSM950 | Report 1 | 4 | |
| elective | MGSM960 | Info & Decision Analysis | 4 | |
